With winter nets starting this weekend (details here), let’s have look back at some of the stand out performances and achievements from last season (2018) – Some very impressive performances throughout the club!
Saturday Highlights:
Total Runs | Total Wickets | Batting Performances | Bowling Performances |
470 – Ed Gray | 34 – Arslan Khan | 102 – Chris Kent vs Ware | 6/30 – Ajmal Hussain vs Old Cholmeleians II’s |
415 – Chris Kent | 26 – Ajmal Hussain | 91* – Numan Butt vs Wheathampstead II’s | 5/9 – Ali Sherazi vs Wheathampstead II’s |
323 – Arslan Khan | 25 – Shafaat Hussain | 85* – Ed Gray vs Old Cholmeleians II’s | 5/11 – Vinil Palai vs Potten End CC |
251 – Numan Butt | 18 – Vinil Palai | 75* – Arslan Khan vs Old Cholmeleians II’s | 5/18 – Arslan Khan vs Flitwick CC III’s |
248 – Shafaat Hussain | 17 – Troy Petchey | 62 – Rakib Ali vs Old Cholmeleians II’s | 4/20 – Troy Petchey vs Luton Town & Indians IVs |
Sunday Highlights:
Total Runs | Total Wickets | Batting Performances | Bowling Performances |
305 – Shafaat Hussain | 16 – Shafaat Hussain & Arslan Khan | 93 – Shafaat Hussain vs Kimpton CC | 5/28 – Shafaat Hussain vs Potten End CC |
195 – Arslan Khan | 6 – Waqar Shahid | 79 – Arslan Khan vs Potten End CC | 5/39 – Arslan Khan vs Gentlemen of Hampstead |
168 – Umair Mohammed | 5 – Sarfraz Akram | 78* – Umair Mohammed vs Frogmore CC | 3/25 – Rakib Ail vs Octopus CC |